<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge BioMarketing Group &#124; Biorhythms Blog &#187; media</title>
	<atom:link href="http://www.cambridgebmg.com/biorhythms/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgebmg.com/biorhythms</link>
	<description>Insights and trends in healthcare marketing and communications.</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Faces at the Agency</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/08/18/senior-leadership-added-across-departments/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/08/18/senior-leadership-added-across-departments/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:47:03 +0000</pubDate>
		<dc:creator>Steve West</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=469</guid>
		<description><![CDATA[We&#8217;re please to welcome three new members to the Cambridge Biomarketing family. The agency continues to add new talent and specialties to meet growing client demand. Our three latest hires all come from diverse backgrounds and will certainly bring some innovative thinking to our clients. &#160; Guido Baratta Creative Director, Interaction As Creative Director, Interaction, [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/08/18/senior-leadership-added-across-departments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using New Media to Predict Health Trends</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:06:54 +0000</pubDate>
		<dc:creator>Alyssa Meritt</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Global]]></category>
		<category><![CDATA[Capability: Life Cycle Management]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Visual Healthcare Data]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=453</guid>
		<description><![CDATA[The use of mobile and social network technology for tracking health data seems to be big news this week. Here are some recent nonprofit efforts on a global scale, and a locally focused social health effort worth noting. The Clinton Health Access Initiative, Hewlett Packard, and African mobile network provider Mascom Wireless are collaborating on [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Services for Healthcare</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:17:29 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=415</guid>
		<description><![CDATA[Cambridge Biomarketing offers comprehensive digital services designed specifically for the biotech, pharmaceutical, and life sciences industries. ]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Pharma: Catch me at the Critical Mixed Race Studies Conference at DePaul University in Chicago on Friday, 11/5</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:14:21 +0000</pubDate>
		<dc:creator>Mike Hodgson</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=400</guid>
		<description><![CDATA[I&#8217;m very excited and honored to be serving on the panel of &#8220;An Rx for the FDA: Ethical Dilemmas for Multiracial People in Race-Based Medicine&#8221; at the Mixed Race Studies Conference at DePaul University this Friday. The panel will be looking at the launch (and ultimate failure) of BiDil—which was the first drug approved for [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside CB &#8211; The Hipstamatic Tour</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/07/20/inside-cb-the-hipstamatic-tour/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/07/20/inside-cb-the-hipstamatic-tour/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:34:20 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=371</guid>
		<description><![CDATA[Take a look inside Cambridge Biomarketing &#8212; featuring shots from our favorite funky new iPhone app &#8211; Hipstamatic. Click here to open the gallery.Powered by Cincopa wp content plugins solution for your website and Cincopa MediaSend for file transfer.]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/07/20/inside-cb-the-hipstamatic-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Probably Think This Blog is About You</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/05/26/you-probably-think-this-blog-is-about-you/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/05/26/you-probably-think-this-blog-is-about-you/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:15:30 +0000</pubDate>
		<dc:creator>Mike Hodgson</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=360</guid>
		<description><![CDATA[I got an email from my friend Allen the other day entitled: &#8220;Creative Directors: Are they really that vain?&#8221; Being vain, I immediately opened it and clicked the link he had included: http://gizmodo.com/5538241/the-smartest-way-to-find-a-new-job-on-google For the record, I would never admit to &#8220;vanity googling&#8221; myself. But I do think it&#8217;s very interesting that there are Mike [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/05/26/you-probably-think-this-blog-is-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Publications &#8211; the Benefits of Going Digital</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:32:40 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=336</guid>
		<description><![CDATA[For healthcare marketers, developing digital periodicals will allow information to be disseminated to large audiences faster and more efficiently than ever before.]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways the iPad Could Impact Healthcare Marketing</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/02/18/three-ways-the-ipad-could-impact-healthcare-marketing/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/02/18/three-ways-the-ipad-could-impact-healthcare-marketing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:20:29 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=288</guid>
		<description><![CDATA[Apple's new iPad could have major implications for healthcare marketers. Here are three possibilities.]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/02/18/three-ways-the-ipad-could-impact-healthcare-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kayak TV Stardom!</title>
		<link>http://www.cambridgebmg.com/biorhythms/2009/12/23/kayak-tv-stardom/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2009/12/23/kayak-tv-stardom/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:08:48 +0000</pubDate>
		<dc:creator>Mike Hodgson</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=273</guid>
		<description><![CDATA[Andy Warhol once said that everyone gets 15 minutes of fame. Well, this summer, I got mine. It turns out that local media somehow became aware of my kayak-commuting and wanted to do a segment on me for Chronicle, a news-feature show on ABC’s affiliate here in Boston. I figured it might be kind of [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2009/12/23/kayak-tv-stardom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Awareness Goes Hollywood</title>
		<link>http://www.cambridgebmg.com/biorhythms/2009/10/07/biotech-awareness-goes-hollywood/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2009/10/07/biotech-awareness-goes-hollywood/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:09:28 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=185</guid>
		<description><![CDATA[District 9 is a fantastic science fiction movie set in an alternative future where a group of alien refugees as settled in South Africa.   Science and technology play a big part in the film, and while scientists and corporations are clearly the antagonists, the Biotechnology Industry Organization (BIO) has launched an interesting blog that [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2009/10/07/biotech-awareness-goes-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
