<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge BioMarketing Group &#124; Biorhythms Blog &#187; Capability: Multichannel Outreach</title>
	<atom:link href="http://www.cambridgebmg.com/biorhythms/tag/multichannel-outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgebmg.com/biorhythms</link>
	<description>Insights and trends in healthcare marketing and communications.</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maureen Franco Joins CB as Chief Strategy Officer</title>
		<link>http://www.cambridgebmg.com/biorhythms/2012/01/13/maureen-franco-joins-cb-as-chief-strategy-officer/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2012/01/13/maureen-franco-joins-cb-as-chief-strategy-officer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:15:25 +0000</pubDate>
		<dc:creator>Steve West</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Branding]]></category>
		<category><![CDATA[Capability: Life Cycle Management]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=603</guid>
		<description><![CDATA[CAMBRIDGE, Mass. &#8212; Cambridge BioMarketing (CB), a full-service healthcare marketing communications agency focused on orphan and specialty pharmaceuticals, names industry veteran Maureen Franco as Partner, Chief Strategy Officer. In this new position, Ms Franco will “unify our Account Management, Clinical Sciences, and Digital Services departments into a best-in-class strategic group focused in orphan and specialty [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2012/01/13/maureen-franco-joins-cb-as-chief-strategy-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidayitis Awareness Week</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/12/20/holidayitis-awareness-week/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/12/20/holidayitis-awareness-week/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:52:57 +0000</pubDate>
		<dc:creator>Mike Hodgson</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Branding]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=594</guid>
		<description><![CDATA[Do you or a loved one suffer from Holidayitis? At the agency, a big part of what we do is framing disease states for orphan and specialty spaces. For the 2011 holiday season, we invented our own disease and got the entire agency involved. We knew we could strategize, project manage, write, and do some [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/12/20/holidayitis-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using New Media to Predict Health Trends</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:06:54 +0000</pubDate>
		<dc:creator>Alyssa Meritt</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Global]]></category>
		<category><![CDATA[Capability: Life Cycle Management]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Visual Healthcare Data]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=453</guid>
		<description><![CDATA[The use of mobile and social network technology for tracking health data seems to be big news this week. Here are some recent nonprofit efforts on a global scale, and a locally focused social health effort worth noting. The Clinton Health Access Initiative, Hewlett Packard, and African mobile network provider Mascom Wireless are collaborating on [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/06/13/using-new-media-to-predict-health-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meet Sam Falsetti, Our New Clinical Science Director</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/04/20/meet-sam-falsetti-our-new-clinical-science-director/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/04/20/meet-sam-falsetti-our-new-clinical-science-director/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:53:55 +0000</pubDate>
		<dc:creator>Steve West</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Branding]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=423</guid>
		<description><![CDATA[CAMBRIDGE, Mass. &#8212; Cambridge BioMarketing (CB), a full-service healthcare marketing communications agency, names Dr. Samuel Falsetti to a new position as Clinical Science Director. Dr. Falsetti brings with him a decade of drug development and commercialization experience in the pharmaceutical, academic, and biotech worlds to Cambridge BioMarketing. At CB, Dr. Falsetti will lead the integration [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/04/20/meet-sam-falsetti-our-new-clinical-science-director/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Services for Healthcare</title>
		<link>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:17:29 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=415</guid>
		<description><![CDATA[Cambridge Biomarketing offers comprehensive digital services designed specifically for the biotech, pharmaceutical, and life sciences industries. ]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2011/02/09/digital-services-at-cambridge-biomarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race and Pharma: Catch me at the Critical Mixed Race Studies Conference at DePaul University in Chicago on Friday, 11/5</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:14:21 +0000</pubDate>
		<dc:creator>Mike Hodgson</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=400</guid>
		<description><![CDATA[I&#8217;m very excited and honored to be serving on the panel of &#8220;An Rx for the FDA: Ethical Dilemmas for Multiracial People in Race-Based Medicine&#8221; at the Mixed Race Studies Conference at DePaul University this Friday. The panel will be looking at the launch (and ultimate failure) of BiDil—which was the first drug approved for [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/11/02/race-and-pharma-catch-me-at-the-critical-mixed-race-studies-conference-at-depaul-university-in-chicago-on-friday-115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will You Press the Blue Button? Here Comes Mainstream EMR.</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/09/29/will-you-press-the-blue-button-here-comes-mainstream-emr/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/09/29/will-you-press-the-blue-button-here-comes-mainstream-emr/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:32:42 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visual Healthcare Data]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=389</guid>
		<description><![CDATA[The US Centers of Medicare and Medicaid Services (CMS) have quietly begun rolling out a new program called the “The Blue Button Initiative”. Soon to be featured on MyMedicare.gov and other government-sponsored healthcare website, the Blue Button allows registered users and beneficiaries “one-click” access to view and download their medical records. What’s more, a user’s [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/09/29/will-you-press-the-blue-button-here-comes-mainstream-emr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Experience Approach for Digital Healthcare</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/08/13/user-experience-approach-for-digital-healthcare/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/08/13/user-experience-approach-for-digital-healthcare/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:05:16 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Capability: Branding]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=380</guid>
		<description><![CDATA[Check out this interactive presentation on user experience design process and theory at Cambridge Biomarketing. The UX process is a fundamental element of our approach on digital and interactive healthcare projects. The presentation provides insights into: What exactly is user experience design? What do user experience designers do? How is user experience incorporated in Cambridge [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/08/13/user-experience-approach-for-digital-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine New Faces at the Agency&#8230;</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/06/10/nine-new-faces-at-the-agency/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/06/10/nine-new-faces-at-the-agency/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:22:35 +0000</pubDate>
		<dc:creator>Steve West</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[CB News]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Branding]]></category>
		<category><![CDATA[Capability: Direct Marketing]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=365</guid>
		<description><![CDATA[We&#8217;re please to welcome nine tremendous new members across all departments and disciplines. The agency continues to add new talent and specialties to meet growing client demand, and we still have a number of job openings available for talented folks. Account Services Jessica Lloyd recently joined Cambridge BioMarketing as a Senior Account Executive. She has [...]]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/06/10/nine-new-faces-at-the-agency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medical Publications &#8211; the Benefits of Going Digital</title>
		<link>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/</link>
		<comments>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:32:40 +0000</pubDate>
		<dc:creator>Ben Zipkin</dc:creator>
				<category><![CDATA[BioRhythms]]></category>
		<category><![CDATA[Digital healthcare]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Capability: Audience Outreach]]></category>
		<category><![CDATA[Capability: Multichannel Outreach]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.cambridgebmg.com/biorhythms/?p=336</guid>
		<description><![CDATA[For healthcare marketers, developing digital periodicals will allow information to be disseminated to large audiences faster and more efficiently than ever before.]]></description>
		<wfw:commentRss>http://www.cambridgebmg.com/biorhythms/2010/05/19/medical-publications-the-benefits-of-going-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
